Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $13,333.39
Edit mortgage details for a more accurate paymentBreathtaking lake views. This JICI custom built home is a special place for entertaining and lake life. The property is 1.23 acres and almost 200 feet of frontage. White stone brick, blue tile roof, 2 full kitchen and 52x30 storage room with walk in cooler and freezer. 6 bedroom, 7 bathrooms, 4 car garage, heated garage and floors. Oversized steam shower, sauna, and several other unique amenities. Full laundry room upstairs and downstairs. Storage space and several walk in closets and cedar closets. Library with sliding ladder. pier, ladders, aluminum pier bench, and pier posts included in sale.
$2,659,000.00
Estimated Monthly Payment: $13,333.39 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Hamilton | Property Type: Residential - Single Family | |
Subdivision: Oberlins | Lot Size: 1.23 Acres | |
School District: Hamilton Community | Garage: 4 car attached | |
Bedrooms: 6 | Taxes: $16,766 | |
Bathrooms: 5 full 2 partial | Status: Active | |
Square Feet: 7146 | Year Built: 2003 | |
MLS#: 202110682 |
Property Type: Residential - Single Family | Lake Features: Ski Lake | |
Above Grade Finished SQFT: 3573 | Lake Name: Hamilton Lake | |
Amenities: ADA Features, Alarm System-Security, Balcony, Bar, Built-In Speaker System, Built-In Bookcase, Built-In Entertainment Ct, Cable Ready, Ceiling-9+, Closet(s) Cedar, Closet(s) Walk-in, Crown Molding, Detector-Smoke, Disposal, Eat-In Kitchen, Firepit, Foyer Entry, Garage Doo | Location: City/Town/Suburb, Lake | |
Basement: Yes | Lot Description: Level, Slope, Waterfront, Waterfront-Level Bank | |
Basement: Full Basement, Walk-Out Basement, Finished, Outside Entrance | Lot Dimensions: 300x200 | |
Below Grade Finished SQFT: 3573 | Lot Size: 1.23 Acres | |
Cooling: Central Air | Number of Rooms: 23 | |
Days on Market: 457 | Roof Type: Other | |
Exterior: Brick, Stone | Sale Inclusions: Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Cooktop-Gas, Dryer-Electric, Freezer, Kitchen Exhaust Hood, Oven-Built-In, Oven-Convection, Oven-Double, Oven-Gas, Range-Electric, Water Heater Gas, Water Softener-Owned, Sauna, Gazebo | |
Fireplace: Breakfast Room, Dining Rm, Kitchen, Fireplace Screen/Door, Gas Log, Wood Burning, Basement, Two, Vented | Sewer: City | |
Fireplaces: 2 | Taxes: $16,766 | |
Garage: 4 car attached | Total Finished SQFT: 7146 | |
Garage SQFT: 1560 | Water: City | |
Heating: Floor, Forced Air | Year Built: 2003 | |
Home Style: Contemporary, Spanish, Traditional |
Bedroom 1: 17x15 Level - Main | Bedroom 4: 14x14 Level - Lower | |
Bedroom 2: 16x22 Level - Main | Bedroom 5: 20x15 Level - Lower | |
Bedroom 3: 11x16 Level - Lower |
High School: Hamilton |
Middle School: Hamilton Middle |
Elementary School: Hamilton |
School District: Hamilton Community |
Listed By
Agency Name: Fred Beck & Associates LLC
Agent Name: Colleen McNabb-Everage
Agency Phone: 260-665-3151
Shown By
Agency Title: Collins & Company Realtors®
Agency Phone: