Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $17,900.28
Edit mortgage details for a more accurate paymentThis Palatial 12,000+ sq.ft. Shamrock Hills Home that Has it All! Appointed in the Finest & Latest Upscale Finishes delivering a Lavish Lifestyle, Luxe Quality & Superior Craftsmanship!1st Floor & 2nd Floor Primary EnSuite,6 Bedroom,6 Full 2 Half Baths! Meticulously Landscaped appx.3 Acre Lot Showcases the Brick & Stately Limestone Exterior, Elaborate Outdoor Entertaining Space basking w/Terraces /TVs, Fireplace,Cabana/Kitchen & Inground Pool. Opulent Interior & View is the Crowning Jewel for the Grand Foyer! Optimum Entertaining w/2 Kitchens, Elevator,2 Story Great Room w/Terrace, Formal Dining Room, Ayr Cabinetry, Marble Chefs Kitchen,Family room. Primary Suite Oasis w/Covered Terrace/Fireplace/Wet Bar, Marble Bathroom &Steam-Spa Shower/5 Shower Heads! "Elaborate 3,850 Sq.Ft Walk-out Lower Level" Family Room/Pool Table Area,2nd Kitchen, Home Theater, Full Gym w/Pool Area Access for full work out/ Potential 6th Bedroom & climate Contolled Wine Room,Several Heated Floors,2 Story Library,6 Fireplaces,Circular Drive and 5 Car Garage.Built to Entertain and All Generations to Live Life to the Fullest!
$3,600,000.00
Estimated Monthly Payment: $17,900.28 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Granger | Property Type: Residential - Single Family | |
Subdivision: Shamrock Hills | Lot Size: 2.73 Acres | |
School District: South Bend Community School Corp. | Garage: 5 car attached | |
Bedrooms: 5 | Taxes: $20,879 | |
Bathrooms: 6 full 2 partial | Status: Active | |
Square Feet: 12060 | Year Built: 2000 | |
MLS#: 202219619 |
Property Type: Residential - Single Family | Location: City/Town/Suburb | |
Above Grade Finished SQFT: 8210 | Lot Description: 3-5.9999 | |
Amenities: 1st Bdrm En Suite, Alarm System-Security, Balcony, Bar, Breakfast Bar, Built-In Speaker System, Built-In Bookcase, Built-in Desk, Built-In Entertainment Ct, Built-In Home Theatre, Ceiling-9+, Ceiling-Cathedral, Ceiling-Tray, Ceiling Fan(s), Ceilings-Beamed, Ceilings-Vau | Lot Dimensions: 280 X 424 | |
Basement: Daylight, Full Basement, Walk-Out Basement, Finished | Lot Size: 2.73 Acres | |
Basement: Yes | Number of Rooms: 17 | |
Below Grade Finished SQFT: 3850 | Pool Description: Below Ground | |
Cooling: Central Air | Roof Type: Asphalt, Shingle | |
Days on Market: 40 | Sale Inclusions: Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Built-In Gas Grill, Dryer-Electric, Kitchen Exhaust Hood, Laundry-Stacked W/D, Oven-Built-In, Oven-Gas, Range/Oven-Dual Fuel, Range-Gas, Warming Drawer, Water Softener-Owned, Window Treatment-Blinds, Window | |
Exterior: Brick, Limestone | Sewer: Septic | |
Fireplace: Den, Extra Rm, Family Rm, Living/Great Rm, Loft, Rec Rm, 1st Bdrm, Gas Log, Wood Burning, Three + | Stories: 2.0 | |
Fireplaces: 8 | Swimming Pool: Yes | |
Garage: 5 car attached | Taxes: $20,879 | |
Garage SQFT: 1092 | Total Finished SQFT: 12060 | |
Heating: Gas, Forced Air | Water: Well | |
HOA Fees($): $2870/ Annually | Year Built: 2000 |
Bedroom 1: 40x24 Level - Main | Bedroom 5: 19x17 Level - Upper | |
Bedroom 2: 20x20 Level - Upper | Dining Room: 20x17 Level - Main | |
Bedroom 3: 14x14 Level - Upper | Living Room: 25x19 Level - Main | |
Bedroom 4: 18x14 Level - Upper |
High School: Clay |
Middle School: Edison |
Elementary School: Tarkington |
School District: South Bend Community School Corp. |
Listed By
Agency Name: Weichert Rltrs-J.Dunfee&Assoc.
Agent Name: Bobbie VanOsdal
Agency Phone: 574-277-7444
Shown By
Agency Title: Collins & Company Realtors®
Agency Phone: